Harvester | Online | Efficiency | Last Valid Proof | Proofs 24h | Attributed Space 24h |
---|---|---|---|---|---|
26eea65b1b..b0b75bc332 | 0% | 1739034812 | 0 | 0 B | |
3b13ee535e..1df33f2e40 | 98.6% | 1744981496 | 903 | 11.374 TiB |
Date | Harvester | Plot ID | Difficulty | Error | Penalized | Speed |
---|---|---|---|---|---|---|
1744901094 | 3b13ee53..f33f2e40 | 397e403e..8bd52ee0 | 3 | 8 - Double signage point submitted for proof | --- | 29.132 s |
1744912817 | 3b13ee53..f33f2e40 | e60e0ddf..8a85f6cb | 1 | 8 - Double signage point submitted for proof | --- | 8.371 s |
1744914048 | 3b13ee53..f33f2e40 | 4cd46d9e..7f2ea8ff | 4 | 8 - Double signage point submitted for proof | --- | 3.612 s |
1744918426 | 3b13ee53..f33f2e40 | aa8d9d67..2f7ba4c2 | 2 | 8 - Double signage point submitted for proof | --- | 19.777 s |
1744927060 | 3b13ee53..f33f2e40 | 94cf4a9d..e84078c8 | 2 | 8 - Double signage point submitted for proof | --- | 4.864 s |
1744931410 | 3b13ee53..f33f2e40 | 616f9f80..3eb49e18 | 5 | 5 - Proof of space has required iters 2765963823, too high for difficulty 5 | --- | 3.014 s |
1744931410 | 3b13ee53..f33f2e40 | 616f9f80..3eb49e18 | 5 | 5 - Proof of space has required iters 1996168924, too high for difficulty 5 | --- | 3.014 s |
1744933036 | 3b13ee53..f33f2e40 | 61f14dd7..bc850046 | 5 | 2 - Partial too late (>32s) | --- | 34.5 s |
1744961288 | 3b13ee53..f33f2e40 | 94cf4a9d..e84078c8 | 4 | 8 - Double signage point submitted for proof | --- | 20.426 s |
1744966987 | 3b13ee53..f33f2e40 | 9bcb2fac..230178c2 | 3 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 81.238 s | |
1744966987 | 3b13ee53..f33f2e40 | 9bcb2fac..230178c2 | 3 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 81.235 s | |
1744967058 | 3b13ee53..f33f2e40 | 397e403e..8bd52ee0 | 3 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 40.082 s | |
1744969669 | 3b13ee53..f33f2e40 | 483850ec..81b91f2f | 2 | 2 - Partial too late (>32s) | --- | 33.691 s |
You've never farmed any blocks, better days to come!
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 1 % | 0.875 % | 0.076 XCH | -0.001 XCH | 0.075 XCH |
Farmer | 0.125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0.875 % | 0.076 XCH | -0.001 XCH | 0.075 XCH |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Farmer | 0.125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH |
* All the displayed values are dynamic and based on your farm collected information.
Updated every 15 minutes