R. | Farmer | Ver. | Serv. | Dif. | Space 6h | Space 24h | Points Round | ||
---|---|---|---|---|---|---|---|---|---|
1 | Megaminer2018 | 2.5.3.giga36 | 397 | 5000 | 6.866 PiB | 6.842 PiB | 1,415,000 (32.17%) | ||
2 | SlimGH | 2.5.2.giga36 | 309 | 4000 | 1.625 PiB | 2.36 PiB | 488,000 (11.09%) | ||
3 | ☯ FazendaZen ☯ | 2.5.2.giga36 | 99 | 555 | 780.454 TiB | 928.85 TiB | 187,590 (4.26%) | ||
4 | 🏴 Winterburn 🏴 | 2.5.1.giga36 | 99 | 242 | 900.616 TiB | 879.37 TiB | 177,597 (4.04%) | ||
5 | Bubu2511 | 2.5.2.giga36 | 0 | 1000 | 772.432 TiB | 856.608 TiB | 173,000 (3.93%) | ||
6 | musmo | 2.5.2 | 151 | 260 | 764.233 TiB | 767.986 TiB | 155,102 (3.53%) | ||
7 | PJ | 2.5.1.giga36 | 70 | 500 | 960.589 TiB | 623.888 TiB | 126,000 (2.86%) | ||
8 | Rose Chia | 2.5.3.giga36 | 18 | 226 | 365.36 TiB | 528.997 TiB | 106,836 (2.43%) | ||
9 | ByTurra | 2.5.3 | 46 | 129 | 526.502 TiB | 517.47 TiB | 104,508 (2.38%) | ||
10 | Zenek | 2.5.2.giga36 | 44 | 120 | 363.083 TiB | 436.409 TiB | 88,137 (2.00%) | ||
11 | Bidzej | 2.5.3.giga36 | 25 | 227 | 394.416 TiB | 420.906 TiB | 85,006 (1.93%) | ||
12 | 9e1c89c6..7eed7e67 | 2.5.3 | 3 | 112 | 403.309 TiB | 385.597 TiB | 77,875 (1.77%) | ||
13 | KWLB | 2.5.0.giga36 | 6 | 261 | 373.144 TiB | 369.173 TiB | 74,558 (1.70%) | ||
14 | Stormrex | 2.5.3 | 78 | 101 | 325.036 TiB | 338.207 TiB | 68,304 (1.55%) | ||
15 | WWW.A2K4.COM | 2.5.2 | 55 | 69 | 274.491 TiB | 294.43 TiB | 59,463 (1.35%) | ||
16 | Ende | 2.5.3 | 3 | 115 | 239.157 TiB | 271.614 TiB | 54,855 (1.25%) | ||
17 | Leaver | 2.5.2.giga36 | 11 | 67 | 236.226 TiB | 238.84 TiB | 48,236 (1.10%) | ||
18 | dmitruyk | 2.5.3 | 9 | 48 | 189.266 TiB | 218.138 TiB | 44,055 (1.00%) | ||
19 | nattyd1 | 2.5.3 | 4 | 68 | 203.189 TiB | 210.74 TiB | 42,561 (0.97%) | ||
20 | vanosdwumas | 2.4.4 | 3 | 59 | 207.804 TiB | 200.114 TiB | 40,415 (0.92%) | ||
21 | 29d10dad..b265fffe | 2.5.0 | 1 | 52 | 162.488 TiB | 183.883 TiB | 37,137 (0.84%) | ||
22 | 83833b26..e6cdd957 | 2.5.2 | 9 | 77 | 246.129 TiB | 161.448 TiB | 32,606 (0.74%) | ||
23 | Dalhe Gas | 2.5.3 | 26 | 42 | 157.2 TiB | 146.123 TiB | 29,511 (0.67%) | ||
24 | Furla | 2.5.2 | 15 | 51 | 141.731 TiB | 133.121 TiB | 26,885 (0.61%) | ||
25 | Mesq-PO2 | 2.5.2 | 4 | 34 | 134.126 TiB | 130.803 TiB | 26,417 (0.60%) | ||
26 | Serjio | 2.4.4.giga36 | 11 | 50 | 126.758 TiB | 129.481 TiB | 26,150 (0.59%) | ||
27 | c3b82dcc..4704250e | 2.5.2 | 3 | 48 | 140.543 TiB | 128.08 TiB | 25,867 (0.59%) | ||
28 | ca6e4400..a4ce015f | 2.5.3 | 1 | 39 | 120.004 TiB | 120.618 TiB | 24,360 (0.55%) | ||
29 | stefanosgr | 2.5.2 | 4 | 33 | 114.934 TiB | 119.484 TiB | 24,131 (0.55%) | ||
30 | 305e293c..f43557cf | 2.5.3 | 6 | 38 | 122.282 TiB | 118.108 TiB | 23,853 (0.54%) | ||
31 | Fazenda.do.Gregs | 2.5.3 | 13 | 26 | 116.36 TiB | 104.254 TiB | 21,055 (0.48%) | ||
32 | 383bc51b..b3dee5bb | 2.5.2 | 1 | 27 | 116.578 TiB | 103.367 TiB | 20,876 (0.47%) | ||
33 | a65f1ea9..774aa7b3 | 2.5.3 | 0 | 14 | 87.998 TiB | 98.995 TiB | 19,993 (0.45%) | ||
34 | 8356b1c5..6a4547d5 | 2.5.2 | 4 | 28 | 95.603 TiB | 95.965 TiB | 19,381 (0.44%) | ||
35 | 8017148a..c31299be | 2.5.3 | 1 | 24 | 84.948 TiB | 91.766 TiB | 18,533 (0.42%) | ||
36 | Odin | 2.4.3 | 3 | 48 | 181.66 TiB | 90.117 TiB | 18,200 (0.41%) | ||
37 | ColdMind | 2.4.4 | 1 | 24 | 93.88 TiB | 86.329 TiB | 17,435 (0.40%) | ||
38 | dmbsantos | 2.5.0 | 9 | 37 | 105.071 TiB | 80.888 TiB | 16,336 (0.37%) | ||
39 | Lejosdehoy | 2.5.2 | 2 | 29 | 71.519 TiB | 71.495 TiB | 14,439 (0.33%) | ||
40 | f1a214f7..1dc2b1df | 2.4.2 | 2 | 21 | 3.803 TiB | 59.928 TiB | 12,103 (0.28%) | ||
41 | Penesaurio | 2.5.2 | 5 | 22 | 63.696 TiB | 58.546 TiB | 11,824 (0.27%) | ||
42 | 17dbcfa9..a58a0d8e | 2.5.3 | 3 | 28 | 65.776 TiB | 55.511 TiB | 11,211 (0.25%) | ||
43 | Mesq-PO1 | 2.5.2 | 1 | 18 | 50.386 TiB | 51.872 TiB | 10,476 (0.24%) | ||
44 | Goose1337 | 2.5.0 | 0 | 1 | 47.95 TiB | 50.134 TiB | 10,125 (0.23%) | ||
45 | GabbiCZ | 2.5.1.giga36 | 39 | 10000 | 0 B | 49.515 TiB | 10,000 (0.23%) | ||
46 | ParDogs | 2.5.3 | 2 | 8 | 44.088 TiB | 47.242 TiB | 9,541 (0.22%) | ||
47 | jorgemarto32 | 2.5.2 | 5 | 30 | 44.563 TiB | 46.643 TiB | 9,420 (0.21%) | ||
48 | 1d87321d..d1995471 | 2.4.3 | 0 | 13 | 45.653 TiB | 45.826 TiB | 9,255 (0.21%) | ||
49 | ChiaVADER | 2.5.3 | 4 | 11 | 47.534 TiB | 45.519 TiB | 9,193 (0.21%) | ||
50 | rafarosa92 | 2.5.3 | 0 | 14 | 45.871 TiB | 44.608 TiB | 9,009 (0.20%) | ||
51 | 5f8f6e81..9799a3d6 | 2.5.0 | 1 | 11 | 43.593 TiB | 43.068 TiB | 8,698 (0.20%) | ||
52 | Julia | 2.5.0 | 0 | 7 | 40.662 TiB | 42.31 TiB | 8,545 (0.19%) | ||
53 | aoebeginner | 2.5.2 | 6 | 15 | 49.693 TiB | 41.914 TiB | 8,465 (0.19%) | ||
54 | myran05 | 2.5.3 | 3 | 10 | 35.968 TiB | 41.083 TiB | 8,297 (0.19%) | ||
55 | Zverjasec | 2.4.4.giga36 | 1 | 6 | 38.265 TiB | 39.632 TiB | 8,004 (0.18%) | ||
56 | 535e0878..943821db | 2.5.2 | 0 | 12 | 25.53 TiB | 38.825 TiB | 7,841 (0.18%) | ||
57 | Pondes | 2.5.2 | 0 | 15 | 38.582 TiB | 38.671 TiB | 7,810 (0.18%) | ||
58 | Shuter165 | 2.5.2 | 0 | 13 | 38.998 TiB | 37.413 TiB | 7,556 (0.17%) | ||
59 | zoinho2 | 2.5.3 | 5 | 12 | 40.563 TiB | 37.032 TiB | 7,479 (0.17%) | ||
60 | zoinho | 2.5.3 | 4 | 9 | 33.215 TiB | 36.785 TiB | 7,429 (0.17%) | ||
61 | 16aca52a..2d4390da | 2.5.3 | 1 | 8 | 18.34 TiB | 30.625 TiB | 6,185 (0.14%) | ||
62 | c4227b92..94c05055 | 2.5.3 | 0 | 13 | 33.769 TiB | 30.595 TiB | 6,179 (0.14%) | ||
63 | Tp1994 | 2.4.4 | 5 | 8 | 25.352 TiB | 29.63 TiB | 5,984 (0.14%) | ||
64 | a9310764..7b89aa8d | 2.5.3 | 1 | 4 | 27.55 TiB | 28.402 TiB | 5,736 (0.13%) | ||
65 | 456df5bd..8c3998d0 | 2.4.3 | 0 | 6 | 28.62 TiB | 27.619 TiB | 5,578 (0.13%) | ||
66 | 0264477b..8bd8c36a | 2.5.3 | 0 | 11 | 24.54 TiB | 25.431 TiB | 5,136 (0.12%) | ||
67 | 10c68287..ca917cc8 | 2.5.3 | 0 | 6 | 24.242 TiB | 24.876 TiB | 5,024 (0.11%) | ||
68 | 18e0496b..43180495 | 2.5.3 | 2 | 7 | 25.53 TiB | 24.564 TiB | 4,961 (0.11%) | ||
69 | Munky87 | 2.4.4 | 1 | 7 | 22.123 TiB | 24.48 TiB | 4,944 (0.11%) | ||
70 | d3b2a834..d6bec61d | 2.5.0 | 0 | 7 | 22.302 TiB | 21.658 TiB | 4,374 (0.10%) | ||
71 | 30876725..f8e88e22 | 2.5.3 | 1 | 4 | 21.767 TiB | 21.648 TiB | 4,372 (0.10%) | ||
72 | 837f7f95..9cdbfc95 | 2.5.0 | 3 | 7 | 19.489 TiB | 20.455 TiB | 4,131 (0.09%) | ||
73 | 4da90641..fc55ee4c | 2.5.3 | 0 | 9 | 21.787 TiB | 20.395 TiB | 4,119 (0.09%) | ||
74 | bd33c398..82028fc9 | 2.5.3 | 1 | 5 | 19.826 TiB | 19.93 TiB | 4,025 (0.09%) | ||
75 | 4c50da11..8a9ed6d1 | 2.5.2 | 1 | 5 | 17.548 TiB | 18.964 TiB | 3,830 (0.09%) | ||
76 | JK Chia Farm | 2.5.2 | 3 | 6 | 16.3 TiB | 18.93 TiB | 3,823 (0.09%) | ||
77 | keny219 | 2.5.2 | 2 | 5 | 19.311 TiB | 18.85 TiB | 3,807 (0.09%) | ||
78 | 62671808..e23ab520 | 2.5.3 | 0 | 8 | 19.113 TiB | 18.459 TiB | 3,728 (0.08%) | ||
79 | 29703141..3a46d537 | 2.5.3 | 2 | 7 | 17.449 TiB | 17.058 TiB | 3,445 (0.08%) | ||
80 | bac01319..ea336c18 | 2.5.0 | 3 | 8 | 8.2 TiB | 16.904 TiB | 3,414 (0.08%) | ||
81 | 08ed4a1b..4ce2726a | 2.5.3 | 0 | 5 | 15.369 TiB | 16.429 TiB | 3,318 (0.08%) | ||
82 | DarkMathew | 2.5.3 | 1 | 5 | 16.36 TiB | 16.196 TiB | 3,271 (0.07%) | ||
83 | JJO_FARM | 2.5.2 | 0 | 1 | 9.131 TiB | 15.686 TiB | 3,168 (0.07%) | ||
84 | 41df630b..a8e3d504 | 2.5.3 | 0 | 2 | 14.26 TiB | 14.681 TiB | 2,965 (0.07%) | ||
85 | 8e51b3de..0022930c | 2.5.3 | 0 | 7 | 25.51 TiB | 14.468 TiB | 2,922 (0.07%) | ||
86 | 3f51f56b..556e8928 | 2.5.3 | 0 | 4 | 14.716 TiB | 13.493 TiB | 2,725 (0.06%) | ||
87 | eab604a1..1dfd7d8c | 2.5.2 | 0 | 4 | 12.498 TiB | 12.765 TiB | 2,578 (0.06%) | ||
88 | nickname🍃 | 2.5.0 | 0 | 2 | 11.725 TiB | 12.285 TiB | 2,481 (0.06%) | ||
89 | odyssey02 | 2.5.0 | 0 | 2 | 11.943 TiB | 11.804 TiB | 2,384 (0.05%) | ||
90 | Pronoun | 2.5.3 | 0 | 1 | 9.685 TiB | 11.403 TiB | 2,303 (0.05%) | ||
91 | 1ce8accd..88b58c4d | 2.4.4 | 0 | 2 | 11.725 TiB | 10.982 TiB | 2,218 (0.05%) | ||
92 | CeoSom | 2.5.3 | 3 | 3 | 9.388 TiB | 9.611 TiB | 1,941 (0.04%) | ||
93 | 90351996..d67981c0 | 2.5.3 | 0 | 3 | 10.259 TiB | 9.561 TiB | 1,931 (0.04%) | ||
94 | 9d4291cb..59c550b9 | 2.5.3 | 0 | 4 | 10.359 TiB | 9.299 TiB | 1,878 (0.04%) | ||
95 | 2e7e2bfd..54d23e01 | 2.5.3 | 2 | 2 | 8.635 TiB | 8.734 TiB | 1,764 (0.04%) | ||
96 | 3a88b578..ebae0e3e | 2.5.3 | 1 | 2 | 9.764 TiB | 8.645 TiB | 1,746 (0.04%) | ||
97 | 07896c52..86dc57da | 2.5.3 | 0 | 2 | 8.061 TiB | 8.051 TiB | 1,626 (0.04%) | ||
98 | 905f65be..8de9d90b | 2.5.2 | 3 | 2 | 7.19 TiB | 7.363 TiB | 1,487 (0.03%) | ||
99 | MisterZe | 2.5.3 | 3 | 9 | 23.807 TiB | 7.195 TiB | 1,453 (0.03%) | ||
100 | DRS | 2.5.3.giga36 | 0 | 3 | 7.368 TiB | 6.996 TiB | 1,413 (0.03%) | ||
101 | 530ebf04..ab40b2c3 | 2.5.3 | 0 | 2 | 6.992 TiB | 6.501 TiB | 1,313 (0.03%) | ||
102 | 38fca6cc..efd95689 | 2.5.3 | 0 | 1 | 6.298 TiB | 6.165 TiB | 1,245 (0.03%) | ||
103 | c8ac7bf2..7a351658 | 2.5.3 | 0 | 1 | 5.169 TiB | 5.15 TiB | 1,040 (0.02%) | ||
104 | CeoSom | 2.5.3 | 0 | 1 | 4.001 TiB | 4.149 TiB | 838 (0.02%) | ||
105 | b756ade2..8e859363 | 2.5.3 | 0 | 1 | 182.532 GiB | 3.956 TiB | 799 (0.02%) | ||
106 | 096ddcb9..2498c6a6 | 2.5.3.giga36 | 1 | 1 | 3.545 TiB | 3.248 TiB | 656 (0.01%) | ||
107 | 2f4c0a3f..e4c3c20c | 2.5.3 | 0 | 1 | 2.991 TiB | 2.852 TiB | 576 (0.01%) | ||
108 | 1e7d7fc6..7e6dcfd6 | 2.5.2 | 0 | 1 | 2 TiB | 1.931 TiB | 390 (0.01%) | ||
109 | b4483afd..7864e968 | 2.5.3 | 1 | 1 | 507.032 GiB | 922.799 GiB | 182 (0.00%) | ||
110 | Xico Cinzento | 2.5.3 | 0 | 1 | 527.314 GiB | 872.096 GiB | 172 (0.00%) | ||
111 | 5d6c623e..f455678d | 2.5.3 | 0 | 1 | 527.314 GiB | 785.9 GiB | 155 (0.00%) | ||
112 | e76513fa..f474eb68 | 2.5.3 | 0 | 1 | 182.532 GiB | 588.158 GiB | 116 (0.00%) | ||
113 | 76c339e1..bcfba37c | 2.5.3 | 0 | 1 | 324.501 GiB | 405.626 GiB | 80 (0.00%) | ||
114 | Zim_Zum | 2.5.3 | 1 | 2 | 851.815 GiB | 212.954 GiB | 42 (0.00%) | ||
115 | 59dfb87c..325a4eb9 | 2.5.3 | 1 | 1 | 283.938 GiB | 167.321 GiB | 33 (0.00%) | ||
116 | 1a5d5dce..9b85f021 | 2.5.3 | 0 | 1 | 60.844 GiB | 86.196 GiB | 17 (0.00%) |
R. Region | F. Farmers | Blocks 30d | Space 24h |
---|---|---|---|
68 | 79 | 11.43 PiB | |
16 | 6 | 646.907 TiB | |
26 | 66 | 9.074 PiB | |
6 | 1 | 138.166 TiB | |
116 | 152 | 21.269 PiB |
Updated at:
automatically updated every 5 minutes