Harvester | Online | Efficiency | Last Valid Proof | Proofs 24h | Attributed Space 24h |
---|---|---|---|---|---|
e1b4654995..8887052130 | 99% | 1744518852 | 203 | 282.047 TiB |
Date | Harvester | Plot ID | Difficulty | Error | Penalized | Speed |
---|---|---|---|---|---|---|
1744439887 | e1b46549..87052130 | e49974d4..f42ee12e | 370 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 52.541 s | |
1744506025 | e1b46549..87052130 | 32a85359..a289d8cb | 309 | 8 - Double signage point submitted for proof | --- | 30.481 s |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 1.952 XCH | -0 XCH | 1.952 XCH | |
Gigahorse Farmer | 0.125 XCH | 0 % | 0.625 XCH | -0 XCH | 0.625 XCH | |
Total | 1 XCH | 0 % | 2.577 XCH | -0 XCH | 2.577 XCH |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 4.375 XCH | -0 XCH | 4.375 XCH | |
Gigahorse Farmer | 0.125 XCH | 0 % | 0.625 XCH | -0 XCH | 0.625 XCH | |
Total | 1 XCH | 0 % | 5 XCH | -0 XCH | 5 XCH |
* All the displayed values are dynamic and based on your farm collected information.
Updated every 15 minutes