Harvester | Online | Eficiência | Últ. Prova Vál. | Provas 24h | Espaço Atribuído 24h |
---|---|---|---|---|---|
1f742b20d2..58b9fcb264 | 99% | 1744948994 | 825 | 23.96 TiB |
Data | Harvester | Plot ID | Dificuldade | Erro | Penalizadas | Velocidade |
---|---|---|---|---|---|---|
1744893063 | 1f742b20..b9fcb264 | 9fae23c8..62f0d011 | 7 | 5 - Proof of space has required iters 649250790, too high for difficulty 7 | --- | 1,532 s |
1744900166 | 1f742b20..b9fcb264 | 58133097..aac347c2 | 8 | 8 - Double signage point submitted for proof | --- | 26,354 s |
1744900225 | 1f742b20..b9fcb264 | 341ee3c2..68126858 | 8 | 8 - Double signage point submitted for proof | --- | 31,158 s |
1744900225 | 1f742b20..b9fcb264 | e4ed4b4f..fa5467c6 | 8 | 8 - Double signage point submitted for proof | --- | 31,138 s |
1744914799 | 1f742b20..b9fcb264 | 93168fe4..7513069a | 2 | 8 - Double signage point submitted for proof | --- | 4,01 s |
1744926646 | 1f742b20..b9fcb264 | ec3ae745..f76289e3 | 10 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 46,335 s | |
1744933337 | 1f742b20..b9fcb264 | cd4dd25b..74a751e1 | 8 | 8 - Double signage point submitted for proof | --- | 0,095 s |
1744946789 | 1f742b20..b9fcb264 | a572a54f..7801940b | 4 | 8 - Double signage point submitted for proof | --- | 25,733 s |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0,875 XCH | 0 % | 0,133 XCH | -0 XCH | 0,133 XCH | |
Farmer | 0,125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 0,133 XCH | -0 XCH | 0,133 XCH |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0,875 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Farmer | 0,125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH |
* All the displayed values are dynamic and based on your farm collected information.
Atualizado a cada 15 minutos