Harvester | Online | Efficiency | Last Valid Proof | Proofs 24h | Attributed Space 24h |
---|---|---|---|---|---|
1f742b20d2..58b9fcb264 | 99% | 1744981629 | 790 | 24.515 TiB |
Date | Harvester | Plot ID | Difficulty | Error | Penalized | Speed |
---|---|---|---|---|---|---|
1744900166 | 1f742b20..b9fcb264 | 58133097..aac347c2 | 8 | 8 - Double signage point submitted for proof | --- | 26.354 s |
1744900225 | 1f742b20..b9fcb264 | 341ee3c2..68126858 | 8 | 8 - Double signage point submitted for proof | --- | 31.158 s |
1744900225 | 1f742b20..b9fcb264 | e4ed4b4f..fa5467c6 | 8 | 8 - Double signage point submitted for proof | --- | 31.138 s |
1744914799 | 1f742b20..b9fcb264 | 93168fe4..7513069a | 2 | 8 - Double signage point submitted for proof | --- | 4.01 s |
1744926646 | 1f742b20..b9fcb264 | ec3ae745..f76289e3 | 10 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 46.335 s | |
1744933337 | 1f742b20..b9fcb264 | cd4dd25b..74a751e1 | 8 | 8 - Double signage point submitted for proof | --- | 0.095 s |
1744946789 | 1f742b20..b9fcb264 | a572a54f..7801940b | 4 | 8 - Double signage point submitted for proof | --- | 25.733 s |
1744952611 | 1f742b20..b9fcb264 | 70c2dbc7..5922ba66 | 6 | 8 - Double signage point submitted for proof | --- | 3.55 s |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 0.134 XCH | -0 XCH | 0.134 XCH | |
Farmer | 0.125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 0.134 XCH | -0 XCH | 0.134 XCH |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Farmer | 0.125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH |
* All the displayed values are dynamic and based on your farm collected information.
Updated every 15 minutes