R. | Farmer | Ver. | Serv. | Dif. | Platz 6h | Platz 24h | Punkte Runde | ||
---|---|---|---|---|---|---|---|---|---|
1 | Megaminer2018 | 2.5.3.giga36 | 389 | 5000 | 6.286 PiB | 6.214 PiB | 1.285.000 (28.40%) | ||
2 | SlimGH | 2.5.2.giga36 | 305 | 4000 | 2.553 PiB | 2.437 PiB | 504.000 (11.14%) | ||
3 | GigaConvert | 2.5.3.giga36 | 91 | 2820 | 1.745 PiB | 1.936 PiB | 400.440 (8.85%) | ||
4 | PJ | 2.5.1.giga36 | 68 | 500 | 920.977 TiB | 873.938 TiB | 176.500 (3.90%) | ||
5 | ☯ FazendaZen ☯ | 2.5.2.giga36 | 98 | 555 | 967.323 TiB | 840.911 TiB | 169.830 (3.75%) | ||
6 | musmo | 2.5.2 | 150 | 234 | 725.75 TiB | 793.437 TiB | 160.242 (3.54%) | ||
7 | b21a9924..26a07ce8 | 2.5.3 | 24 | 154 | 810.796 TiB | 784.915 TiB | 158.521 (3.50%) | ||
8 | 🏴 Winterburn 🏴 | 2.5.1.giga36 | 96 | 300 | 759.717 TiB | 742.545 TiB | 149.964 (3.31%) | ||
9 | Bubu2511 | 2.5.2.giga36 | 0 | 90 | 570.907 TiB | 550.249 TiB | 111.128 (2.46%) | ||
10 | ByTurra | 2.5.2 | 44 | 228 | 574.175 TiB | 539.311 TiB | 108.919 (2.41%) | ||
11 | Zenek | 2.5.2.giga36 | 44 | 95 | 454.923 TiB | 461.256 TiB | 93.155 (2.06%) | ||
12 | WWW.A2K4.COM | 2.5.2 | 55 | 105 | 359.795 TiB | 385.018 TiB | 77.758 (1.72%) | ||
13 | 9e1c89c6..7eed7e67 | 2.5.3 | 0 | 88 | 373.025 TiB | 362.196 TiB | 73.149 (1.62%) | ||
14 | Stormrex | 2.5.3 | 78 | 120 | 371.342 TiB | 355.819 TiB | 71.861 (1.59%) | ||
15 | Bidzej | 2.5.3.giga36 | 23 | 355 | 485.325 TiB | 308.027 TiB | 62.209 (1.37%) | ||
16 | Ende | 2.5.3 | 3 | 80 | 251.932 TiB | 264.211 TiB | 53.360 (1.18%) | ||
17 | 83833b26..e6cdd957 | 2.5.2 | 6 | 52 | 257.636 TiB | 240.652 TiB | 48.602 (1.07%) | ||
18 | Leaver | 2.5.2.giga36 | 11 | 57 | 201.506 TiB | 240.415 TiB | 48.554 (1.07%) | ||
19 | dmitruyk | 2.5.3 | 9 | 59 | 220.539 TiB | 207.254 TiB | 41.857 (0.92%) | ||
20 | vanosdwumas | 2.4.4 | 3 | 56 | 173.163 TiB | 194.227 TiB | 39.226 (0.87%) | ||
21 | nattyd1 | 2.5.3 | 4 | 60 | 203.229 TiB | 192.969 TiB | 38.972 (0.86%) | ||
22 | 29d10dad..b265fffe | 2.5.0 | 1 | 69 | 197.148 TiB | 180.502 TiB | 36.454 (0.81%) | ||
23 | Odin | 2.4.3 | 3 | 56 | 165.598 TiB | 173.183 TiB | 34.976 (0.77%) | ||
24 | Dalhe Gas | 2.5.3 | 26 | 44 | 149.872 TiB | 146.916 TiB | 29.671 (0.66%) | ||
25 | Serjio | 2.4.4.giga36 | 11 | 50 | 157.457 TiB | 142.355 TiB | 28.750 (0.64%) | ||
26 | c3b82dcc..4704250e | 2.5.2 | 3 | 27 | 141.058 TiB | 128.625 TiB | 25.977 (0.57%) | ||
27 | stefanosgr | 2.5.2 | 4 | 48 | 124.995 TiB | 122.252 TiB | 24.690 (0.55%) | ||
28 | 305e293c..f43557cf | 2.5.3 | 5 | 41 | 122.104 TiB | 115.261 TiB | 23.278 (0.51%) | ||
29 | 8017148a..c31299be | 2.5.3 | 1 | 34 | 97.921 TiB | 103.432 TiB | 20.889 (0.46%) | ||
30 | 8356b1c5..6a4547d5 | 2.5.2 | 4 | 32 | 97.544 TiB | 99.956 TiB | 20.187 (0.45%) | ||
31 | a65f1ea9..774aa7b3 | 2.5.2 | 0 | 40 | 97.307 TiB | 98.98 TiB | 19.990 (0.44%) | ||
32 | Fazenda.do.Gregs | 2.5.3 | 13 | 44 | 92.613 TiB | 98.748 TiB | 19.943 (0.44%) | ||
33 | 383bc51b..b3dee5bb | 2.5.2 | 1 | 25 | 92.613 TiB | 92.717 TiB | 18.725 (0.41%) | ||
34 | dmbsantos | 2.5.0 | 9 | 44 | 96.356 TiB | 91.806 TiB | 18.541 (0.41%) | ||
35 | Furla | 2.5.2 | 14 | 25 | 92.811 TiB | 87.612 TiB | 17.694 (0.39%) | ||
36 | f1a214f7..1dc2b1df | 2.4.2 | 2 | 34 | 87.166 TiB | 84.017 TiB | 16.968 (0.37%) | ||
37 | 17dbcfa9..a58a0d8e | 2.5.3 | 3 | 21 | 67.004 TiB | 68.583 TiB | 13.851 (0.31%) | ||
38 | Penesaurio | 2.5.2 | 5 | 10 | 61.458 TiB | 57.962 TiB | 11.706 (0.26%) | ||
39 | Goose1337 | 2.5.0 | 0 | 1 | 54.169 TiB | 51.54 TiB | 10.409 (0.23%) | ||
40 | KWLB | 2.5.0.giga36 | 6 | 28 | 50.069 TiB | 48.406 TiB | 9.776 (0.22%) | ||
41 | jorgemarto32 | 2.5.2 | 5 | 30 | 46.94 TiB | 47.683 TiB | 9.630 (0.21%) | ||
42 | ChiaVADER | 2.5.3 | 4 | 14 | 46.207 TiB | 45.237 TiB | 9.136 (0.20%) | ||
43 | ParDogs | 2.5.3 | 2 | 10 | 42.563 TiB | 45.153 TiB | 9.119 (0.20%) | ||
44 | rafarosa92 | 2.5.3 | 0 | 11 | 42.622 TiB | 45.083 TiB | 9.105 (0.20%) | ||
45 | aoebeginner | 2.5.2 | 6 | 11 | 43.454 TiB | 42.484 TiB | 8.580 (0.19%) | ||
46 | Julia | 2.5.0 | 0 | 16 | 41.513 TiB | 41.701 TiB | 8.422 (0.19%) | ||
47 | Lejosdehoy | 2.5.2 | 2 | 14 | 70.45 TiB | 41.023 TiB | 8.285 (0.18%) | ||
48 | Pondes | 2.5.2 | 0 | 11 | 43.811 TiB | 40.642 TiB | 8.208 (0.18%) | ||
49 | myran05 | 2.5.3 | 2 | 10 | 42.424 TiB | 40.488 TiB | 8.177 (0.18%) | ||
50 | Zverjasec | 2.4.4.giga36 | 1 | 6 | 36.364 TiB | 39.929 TiB | 8.064 (0.18%) | ||
51 | 535e0878..943821db | 2.5.2 | 0 | 15 | 47.752 TiB | 36.25 TiB | 7.321 (0.16%) | ||
52 | 16aca52a..2d4390da | 2.5.3 | 1 | 8 | 34.72 TiB | 35.161 TiB | 7.101 (0.16%) | ||
53 | a9310764..7b89aa8d | 2.5.3 | 1 | 8 | 38.523 TiB | 35.121 TiB | 7.093 (0.16%) | ||
54 | Shuter165 | 2.5.2 | 0 | 7 | 34.482 TiB | 32.472 TiB | 6.558 (0.14%) | ||
55 | 41df630b..a8e3d504 | 2.5.3 | 0 | 5 | 17.766 TiB | 30.471 TiB | 6.154 (0.14%) | ||
56 | c4227b92..94c05055 | 2.5.3 | 0 | 8 | 31.333 TiB | 29.14 TiB | 5.885 (0.13%) | ||
57 | Tp1994 | 2.4.4 | 5 | 9 | 28.085 TiB | 28.189 TiB | 5.693 (0.13%) | ||
58 | zoinho | 2.5.3 | 4 | 15 | 35.354 TiB | 27.545 TiB | 5.563 (0.12%) | ||
59 | zoinho2 | 2.5.3 | 5 | 11 | 33.314 TiB | 27.035 TiB | 5.460 (0.12%) | ||
60 | 10c68287..ca917cc8 | 2.5.3 | 0 | 6 | 24.282 TiB | 24.554 TiB | 4.959 (0.11%) | ||
61 | 0264477b..8bd8c36a | 2.5.3 | 0 | 10 | 25.946 TiB | 24.391 TiB | 4.926 (0.11%) | ||
62 | 18e0496b..43180495 | 2.5.3 | 2 | 6 | 22.836 TiB | 23.678 TiB | 4.782 (0.11%) | ||
63 | bac01319..ea336c18 | 2.5.0 | 3 | 4 | 21.212 TiB | 22.346 TiB | 4.513 (0.10%) | ||
64 | Munky87 | 2.4.4 | 1 | 5 | 20.46 TiB | 22.202 TiB | 4.484 (0.10%) | ||
65 | 8e51b3de..0022930c | 2.5.3 | 0 | 8 | 13.904 TiB | 21.91 TiB | 4.425 (0.10%) | ||
66 | 30876725..f8e88e22 | 2.5.3 | 1 | 8 | 21.331 TiB | 21.148 TiB | 4.271 (0.09%) | ||
67 | 4da90641..fc55ee4c | 2.5.3 | 0 | 6 | 19.152 TiB | 20.702 TiB | 4.181 (0.09%) | ||
68 | JJO_FARM | 2.5.2 | 0 | 1 | 19.865 TiB | 19.811 TiB | 4.001 (0.09%) | ||
69 | 4c50da11..8a9ed6d1 | 2.5.2 | 1 | 5 | 19.073 TiB | 18.93 TiB | 3.823 (0.08%) | ||
70 | 62671808..e23ab520 | 2.5.3 | 0 | 5 | 17.469 TiB | 18.628 TiB | 3.762 (0.08%) | ||
71 | 837f7f95..9cdbfc95 | 2.5.0 | 3 | 6 | 18.934 TiB | 18.528 TiB | 3.742 (0.08%) | ||
72 | keny219 | 2.5.2 | 2 | 6 | 18.479 TiB | 18.34 TiB | 3.704 (0.08%) | ||
73 | 29703141..3a46d537 | 2.5.3 | 2 | 3 | 16.736 TiB | 18.177 TiB | 3.671 (0.08%) | ||
74 | 659dfc45..37c98b9f | 2.4.2rc1 | 3 | 3 | 17.073 TiB | 17.449 TiB | 3.524 (0.08%) | ||
75 | DarkMathew | 2.5.3 | 1 | 5 | 17.291 TiB | 17.112 TiB | 3.456 (0.08%) | ||
76 | JK Chia Farm | 2.5.2 | 3 | 5 | 11.349 TiB | 16.979 TiB | 3.429 (0.08%) | ||
77 | 08ed4a1b..4ce2726a | 2.5.3 | 0 | 2 | 11.567 TiB | 15.478 TiB | 3.126 (0.07%) | ||
78 | 3f51f56b..556e8928 | 2.5.3 | 0 | 2 | 12.933 TiB | 13.844 TiB | 2.796 (0.06%) | ||
79 | MisterZe | 2.5.3 | 3 | 5 | 0 B | 13.047 TiB | 2.635 (0.06%) | ||
80 | Pronoun | 2.5.3 | 0 | 5 | 13.052 TiB | 12.864 TiB | 2.598 (0.06%) | ||
81 | eab604a1..1dfd7d8c | 2.5.2 | 0 | 3 | 13.488 TiB | 12.29 TiB | 2.482 (0.05%) | ||
82 | nickname🍃 | 2.5.0 | 0 | 4 | 11.349 TiB | 11.458 TiB | 2.314 (0.05%) | ||
83 | 1ce8accd..88b58c4d | 2.4.4 | 0 | 4 | 10.755 TiB | 10.774 TiB | 2.176 (0.05%) | ||
84 | 90351996..d67981c0 | 2.5.3 | 0 | 3 | 8.695 TiB | 10.205 TiB | 2.061 (0.05%) | ||
85 | CeoSom | 2.5.3 | 3 | 2 | 9.428 TiB | 9.502 TiB | 1.919 (0.04%) | ||
86 | b04520ae..bd8c8974 | 2.5.3 | 0 | 4 | 12.062 TiB | 8.725 TiB | 1.762 (0.04%) | ||
87 | 3a88b578..ebae0e3e | 2.5.3 | 0 | 2 | 9.507 TiB | 8.477 TiB | 1.712 (0.04%) | ||
88 | 07896c52..86dc57da | 2.5.3 | 0 | 2 | 8.021 TiB | 8.185 TiB | 1.653 (0.04%) | ||
89 | 905f65be..8de9d90b | 2.5.2 | 3 | 2 | 6.912 TiB | 6.417 TiB | 1.296 (0.03%) | ||
90 | 38fca6cc..efd95689 | 2.5.3 | 0 | 1 | 6.714 TiB | 6.333 TiB | 1.279 (0.03%) | ||
91 | DRS | 2.5.3.giga36 | 0 | 2 | 5.803 TiB | 6.17 TiB | 1.246 (0.03%) | ||
92 | 530ebf04..ab40b2c3 | 2.5.3 | 0 | 2 | 5.783 TiB | 5.338 TiB | 1.078 (0.02%) | ||
93 | CeoSom | 2.5.3 | 0 | 2 | 5.308 TiB | 4.615 TiB | 932 (0.02%) | ||
94 | ColdMind | 2.4.4 | 1 | 16 | 12.993 TiB | 3.248 TiB | 656 (0.01%) | ||
95 | f9855bad..0fca6daf | 2.5.2 | 0 | 4 | 0 B | 3.07 TiB | 620 (0.01%) | ||
96 | odyssey02 | 2.5.0 | 0 | 2 | 0 B | 1.966 TiB | 397 (0.01%) | ||
97 | 1e7d7fc6..7e6dcfd6 | 2.5.2 | 0 | 1 | 2.02 TiB | 1.966 TiB | 397 (0.01%) | ||
98 | 2f4c0a3f..e4c3c20c | 2.5.3 | 0 | 1 | 2.832 TiB | 1.644 TiB | 332 (0.01%) | ||
99 | 460f3018..d4088a78 | 2.5.0 | 0 | 2 | 2.535 TiB | 1.045 TiB | 211 (0.00%) | ||
100 | b4483afd..7864e968 | 2.5.3 | 1 | 1 | 953.221 GiB | 1.04 TiB | 210 (0.00%) | ||
101 | 5d6c623e..f455678d | 2.5.3 | 0 | 1 | 912.658 GiB | 887.307 GiB | 175 (0.00%) | ||
102 | Xico Cinzento | 2.5.3 | 0 | 1 | 344.782 GiB | 623.65 GiB | 123 (0.00%) | ||
103 | 76c339e1..bcfba37c | 2.5.3 | 0 | 1 | 608.439 GiB | 618.58 GiB | 122 (0.00%) | ||
104 | b756ade2..8e859363 | 2.5.2 | 0 | 1 | 0 B | 314.36 GiB | 62 (0.00%) | ||
105 | 59dfb87c..325a4eb9 | 2.5.3 | 1 | 1 | 81.125 GiB | 167.321 GiB | 33 (0.00%) | ||
106 | 1a5d5dce..9b85f021 | 2.5.3 | 0 | 1 | 162.25 GiB | 126.758 GiB | 25 (0.00%) | ||
107 | 9d260347..9619c2e9 | 2.5.3 | 0 | 4 | 0 B | 20.281 GiB | 4 (0.00%) |
R. Region | F. Farmer | Blöcke 30d | Platz 24h |
---|---|---|---|
67 | 72 | 11.401 PiB | |
14 | 8 | 414.192 TiB | |
22 | 72 | 10.003 PiB | |
4 | 1 | 91.662 TiB | |
107 | 153 | 21.882 PiB |
Aktualisiert am:
automatisch alle 5 Minuten aktualisiert