R. | Farmer | Ver. | Serv. | Dif. | Space 6h | Space 24h | Points Round | ||
---|---|---|---|---|---|---|---|---|---|
1 | Megaminer2018 | 2.5.3.giga36 | 390 | 5000 | 6.673 PiB | 6.117 PiB | 1,265,000 (29.55%) | ||
2 | SlimGH | 2.5.2.giga36 | 305 | 4000 | 3.172 PiB | 2.611 PiB | 540,000 (12.61%) | ||
3 | ☯ FazendaZen ☯ | 2.5.2.giga36 | 99 | 555 | 1022.284 TiB | 931.598 TiB | 188,145 (4.40%) | ||
4 | PJ | 2.5.1.giga36 | 69 | 500 | 861.559 TiB | 908.598 TiB | 183,500 (4.29%) | ||
5 | b21a9924..26a07ce8 | 2.5.3 | 24 | 212 | 885.366 TiB | 858.479 TiB | 173,378 (4.05%) | ||
6 | 🏴 Winterburn 🏴 | 2.5.1.giga36 | 96 | 390 | 860.173 TiB | 827.25 TiB | 167,071 (3.90%) | ||
7 | musmo | 2.5.2 | 150 | 177 | 824.661 TiB | 805.285 TiB | 162,635 (3.80%) | ||
8 | Bubu2511 | 2.5.2.giga36 | 0 | 56 | 615.371 TiB | 663.059 TiB | 133,911 (3.13%) | ||
9 | ByTurra | 2.5.2 | 45 | 142 | 486.276 TiB | 509.063 TiB | 102,810 (2.40%) | ||
10 | Zenek | 2.5.2.giga36 | 44 | 164 | 488.336 TiB | 482.726 TiB | 97,491 (2.28%) | ||
11 | WWW.A2K4.COM | 2.5.2 | 55 | 116 | 367.915 TiB | 385.439 TiB | 77,843 (1.82%) | ||
12 | Stormrex | 2.5.3 | 78 | 112 | 303.289 TiB | 337.89 TiB | 68,240 (1.59%) | ||
13 | 9e1c89c6..7eed7e67 | 2.5.3 | 1 | 85 | 368.688 TiB | 304.586 TiB | 61,514 (1.44%) | ||
14 | 83833b26..e6cdd957 | 2.5.2 | 7 | 87 | 259.894 TiB | 269.752 TiB | 54,479 (1.27%) | ||
15 | Leaver | 2.5.2.giga36 | 11 | 94 | 238.484 TiB | 225.204 TiB | 45,482 (1.06%) | ||
16 | nattyd1 | 2.5.3 | 4 | 69 | 210.062 TiB | 214.449 TiB | 43,310 (1.01%) | ||
17 | KWLB | 2.5.0.giga36 | 6 | 260 | 387.305 TiB | 214.127 TiB | 43,245 (1.01%) | ||
18 | dmitruyk | 2.5.3 | 9 | 64 | 207.725 TiB | 211.315 TiB | 42,677 (1.00%) | ||
19 | vanosdwumas | 2.4.4 | 3 | 55 | 184.215 TiB | 192.549 TiB | 38,887 (0.91%) | ||
20 | 29d10dad..b265fffe | 2.5.0 | 1 | 47 | 183.839 TiB | 186.235 TiB | 37,612 (0.88%) | ||
21 | Odin | 2.4.3 | 3 | 56 | 159.398 TiB | 163.231 TiB | 32,966 (0.77%) | ||
22 | Bidzej | 2.5.3.giga36 | 23 | 389 | 0 B | 159.245 TiB | 32,161 (0.75%) | ||
23 | Serjio | 2.4.4.giga36 | 11 | 50 | 153.496 TiB | 147.059 TiB | 29,700 (0.69%) | ||
24 | Dalhe Gas | 2.5.3 | 26 | 26 | 129.273 TiB | 139.84 TiB | 28,242 (0.66%) | ||
25 | Furla | 2.5.2 | 14 | 38 | 159.695 TiB | 132.883 TiB | 26,837 (0.63%) | ||
26 | 305e293c..f43557cf | 2.5.3 | 5 | 47 | 138.919 TiB | 131.259 TiB | 26,509 (0.62%) | ||
27 | c3b82dcc..4704250e | 2.5.2 | 3 | 22 | 119.014 TiB | 130.665 TiB | 26,389 (0.62%) | ||
28 | stefanosgr | 2.5.2 | 4 | 35 | 118.063 TiB | 123.762 TiB | 24,995 (0.58%) | ||
29 | Fazenda.do.Gregs | 2.5.3 | 13 | 23 | 102.733 TiB | 105.764 TiB | 21,360 (0.50%) | ||
30 | a65f1ea9..774aa7b3 | 2.5.3 | 0 | 47 | 106.378 TiB | 102.526 TiB | 20,706 (0.48%) | ||
31 | 8356b1c5..6a4547d5 | 2.5.2 | 4 | 21 | 94.772 TiB | 99.267 TiB | 20,048 (0.47%) | ||
32 | GabbiCZ | 2.5.1.giga36 | 38 | 10000 | 0 B | 99.03 TiB | 20,000 (0.47%) | ||
33 | 8017148a..c31299be | 2.5.3 | 1 | 33 | 97.762 TiB | 94.88 TiB | 19,162 (0.45%) | ||
34 | dmbsantos | 2.5.0 | 9 | 30 | 86.75 TiB | 94.707 TiB | 19,127 (0.45%) | ||
35 | 383bc51b..b3dee5bb | 2.5.2 | 1 | 9 | 102.595 TiB | 94.529 TiB | 19,091 (0.45%) | ||
36 | ColdMind | 2.4.4 | 1 | 16 | 83.145 TiB | 88.567 TiB | 17,887 (0.42%) | ||
37 | Lejosdehoy | 2.5.2 | 2 | 24 | 73.381 TiB | 81.779 TiB | 16,516 (0.39%) | ||
38 | f1a214f7..1dc2b1df | 2.4.2 | 2 | 18 | 74.272 TiB | 80.179 TiB | 16,193 (0.38%) | ||
39 | 17dbcfa9..a58a0d8e | 2.5.3 | 3 | 26 | 62.646 TiB | 70.247 TiB | 14,187 (0.33%) | ||
40 | Ende | 2.5.3 | 3 | 80 | 278.868 TiB | 69.717 TiB | 14,080 (0.33%) | ||
41 | Penesaurio | 2.5.2 | 5 | 12 | 54.268 TiB | 57.21 TiB | 11,554 (0.27%) | ||
42 | Goose1337 | 2.5.0 | 0 | 1 | 54.07 TiB | 51.085 TiB | 10,317 (0.24%) | ||
43 | ChiaVADER | 2.5.3 | 4 | 15 | 48.445 TiB | 49.861 TiB | 10,070 (0.24%) | ||
44 | ParDogs | 2.5.3 | 2 | 21 | 46.881 TiB | 45.351 TiB | 9,159 (0.21%) | ||
45 | rafarosa92 | 2.5.3 | 0 | 16 | 42.999 TiB | 44.192 TiB | 8,925 (0.21%) | ||
46 | 5f8f6e81..9799a3d6 | 2.5.0 | 1 | 16 | 39.711 TiB | 44.152 TiB | 8,917 (0.21%) | ||
47 | Zverjasec | 2.4.4.giga36 | 1 | 6 | 40.404 TiB | 41.771 TiB | 8,436 (0.20%) | ||
48 | Julia | 2.5.0 | 0 | 11 | 40.84 TiB | 40.944 TiB | 8,269 (0.19%) | ||
49 | jorgemarto32 | 2.5.2 | 5 | 30 | 10.695 TiB | 40.256 TiB | 8,130 (0.19%) | ||
50 | myran05 | 2.5.3 | 2 | 20 | 42.226 TiB | 39.518 TiB | 7,981 (0.19%) | ||
51 | 1d87321d..d1995471 | 2.4.3 | 0 | 12 | 52.961 TiB | 39.444 TiB | 7,966 (0.19%) | ||
52 | aoebeginner | 2.5.2 | 6 | 8 | 34.264 TiB | 39.345 TiB | 7,946 (0.19%) | ||
53 | zoinho | 2.5.3 | 4 | 15 | 40.919 TiB | 38.943 TiB | 7,865 (0.18%) | ||
54 | a9310764..7b89aa8d | 2.5.3 | 1 | 10 | 36.265 TiB | 37.909 TiB | 7,656 (0.18%) | ||
55 | 41df630b..a8e3d504 | 2.5.3 | 0 | 11 | 35.73 TiB | 36.993 TiB | 7,471 (0.17%) | ||
56 | Pondes | 2.5.2 | 0 | 11 | 36.086 TiB | 36.948 TiB | 7,462 (0.17%) | ||
57 | ca6e4400..a4ce015f | 2.5.3 | 0 | 10 | 55.734 TiB | 36.433 TiB | 7,358 (0.17%) | ||
58 | 16aca52a..2d4390da | 2.5.3 | 1 | 9 | 38.404 TiB | 35.413 TiB | 7,152 (0.17%) | ||
59 | zoinho2 | 2.5.3 | 5 | 13 | 39.612 TiB | 35.131 TiB | 7,095 (0.17%) | ||
60 | 535e0878..943821db | 2.5.2 | 0 | 22 | 58.962 TiB | 34.547 TiB | 6,977 (0.16%) | ||
61 | Shuter165 | 2.5.2 | 0 | 9 | 33.393 TiB | 34.477 TiB | 6,963 (0.16%) | ||
62 | Tp1994 | 2.4.4 | 5 | 8 | 29.927 TiB | 31.987 TiB | 6,460 (0.15%) | ||
63 | c4227b92..94c05055 | 2.5.3 | 0 | 10 | 32.581 TiB | 30.58 TiB | 6,176 (0.14%) | ||
64 | 10c68287..ca917cc8 | 2.5.3 | 0 | 14 | 24.995 TiB | 25.104 TiB | 5,070 (0.12%) | ||
65 | 456df5bd..8c3998d0 | 2.4.3 | 0 | 6 | 31.907 TiB | 24.366 TiB | 4,921 (0.11%) | ||
66 | 0264477b..8bd8c36a | 2.5.3 | 0 | 6 | 25.193 TiB | 24.183 TiB | 4,884 (0.11%) | ||
67 | bac01319..ea336c18 | 2.5.0 | 3 | 5 | 24.005 TiB | 23.698 TiB | 4,786 (0.11%) | ||
68 | 18e0496b..43180495 | 2.5.3 | 2 | 9 | 22.935 TiB | 22.737 TiB | 4,592 (0.11%) | ||
69 | d3b2a834..d6bec61d | 2.5.0 | 0 | 7 | 22.599 TiB | 22.643 TiB | 4,573 (0.11%) | ||
70 | 30876725..f8e88e22 | 2.5.3 | 1 | 8 | 23.846 TiB | 22.376 TiB | 4,519 (0.11%) | ||
71 | Munky87 | 2.4.4 | 1 | 4 | 22.183 TiB | 21.593 TiB | 4,361 (0.10%) | ||
72 | 4da90641..fc55ee4c | 2.5.3 | 0 | 6 | 20.994 TiB | 21.014 TiB | 4,244 (0.10%) | ||
73 | JK Chia Farm | 2.5.2 | 3 | 3 | 19.628 TiB | 20.108 TiB | 4,061 (0.09%) | ||
74 | 4c50da11..8a9ed6d1 | 2.5.2 | 1 | 4 | 19.905 TiB | 19.88 TiB | 4,015 (0.09%) | ||
75 | JJO_FARM | 2.5.2 | 0 | 1 | 19.449 TiB | 19.816 TiB | 4,002 (0.09%) | ||
76 | 659dfc45..37c98b9f | 2.4.2rc1 | 3 | 6 | 19.37 TiB | 18.335 TiB | 3,703 (0.09%) | ||
77 | 62671808..e23ab520 | 2.5.3 | 0 | 4 | 19.687 TiB | 17.697 TiB | 3,574 (0.08%) | ||
78 | 29703141..3a46d537 | 2.5.3 | 2 | 11 | 17.786 TiB | 17.434 TiB | 3,521 (0.08%) | ||
79 | keny219 | 2.5.2 | 2 | 5 | 18.34 TiB | 17.291 TiB | 3,492 (0.08%) | ||
80 | DarkMathew | 2.5.3 | 1 | 7 | 18.855 TiB | 17.271 TiB | 3,488 (0.08%) | ||
81 | 08ed4a1b..4ce2726a | 2.5.3 | 0 | 5 | 18.004 TiB | 17.063 TiB | 3,446 (0.08%) | ||
82 | 837f7f95..9cdbfc95 | 2.5.0 | 3 | 4 | 15.211 TiB | 15.751 TiB | 3,181 (0.07%) | ||
83 | 9d260347..9619c2e9 | 2.5.3 | 0 | 4 | 16.498 TiB | 15.444 TiB | 3,119 (0.07%) | ||
84 | 3f51f56b..556e8928 | 2.5.3 | 0 | 3 | 14.26 TiB | 14.166 TiB | 2,861 (0.07%) | ||
85 | b04520ae..bd8c8974 | 2.5.3 | 0 | 2 | 14.023 TiB | 13.795 TiB | 2,786 (0.07%) | ||
86 | Pronoun | 2.5.3 | 0 | 2 | 13.032 TiB | 13.344 TiB | 2,695 (0.06%) | ||
87 | eab604a1..1dfd7d8c | 2.5.2 | 0 | 2 | 13.171 TiB | 12.696 TiB | 2,564 (0.06%) | ||
88 | nickname🍃 | 2.5.0 | 0 | 3 | 13.092 TiB | 12.002 TiB | 2,424 (0.06%) | ||
89 | 1ce8accd..88b58c4d | 2.4.4 | 0 | 3 | 10.735 TiB | 11.428 TiB | 2,308 (0.05%) | ||
90 | odyssey02 | 2.5.0 | 0 | 2 | 10.814 TiB | 10.824 TiB | 2,186 (0.05%) | ||
91 | MisterZe | 2.5.3 | 3 | 6 | 25.055 TiB | 10.141 TiB | 2,048 (0.05%) | ||
92 | 90351996..d67981c0 | 2.5.3 | 0 | 3 | 10.359 TiB | 9.918 TiB | 2,003 (0.05%) | ||
93 | 2e7e2bfd..54d23e01 | 2.5.3 | 2 | 1 | 8.853 TiB | 9.591 TiB | 1,937 (0.05%) | ||
94 | CeoSom | 2.5.3 | 3 | 3 | 9.863 TiB | 9.566 TiB | 1,932 (0.05%) | ||
95 | 3a88b578..ebae0e3e | 2.5.3 | 0 | 1 | 9.982 TiB | 9.249 TiB | 1,868 (0.04%) | ||
96 | 07896c52..86dc57da | 2.5.3 | 0 | 3 | 10.319 TiB | 8.923 TiB | 1,802 (0.04%) | ||
97 | 530ebf04..ab40b2c3 | 2.5.3 | 0 | 3 | 9.626 TiB | 8.368 TiB | 1,690 (0.04%) | ||
98 | 905f65be..8de9d90b | 2.5.2 | 3 | 2 | 5.447 TiB | 6.378 TiB | 1,288 (0.03%) | ||
99 | 38fca6cc..efd95689 | 2.5.3 | 0 | 2 | 5.744 TiB | 6.046 TiB | 1,221 (0.03%) | ||
100 | 8e51b3de..0022930c | 2.5.3 | 0 | 9 | 20.242 TiB | 5.06 TiB | 1,022 (0.02%) | ||
101 | CeoSom | 2.5.3 | 0 | 1 | 4.714 TiB | 4.333 TiB | 875 (0.02%) | ||
102 | DRS | 2.5.3.giga36 | 0 | 2 | 7.368 TiB | 3.506 TiB | 708 (0.02%) | ||
103 | 2f4c0a3f..e4c3c20c | 2.5.3 | 0 | 1 | 2.614 TiB | 3.105 TiB | 627 (0.01%) | ||
104 | b756ade2..8e859363 | 2.5.3 | 0 | 1 | 2.971 TiB | 2.748 TiB | 555 (0.01%) | ||
105 | 1e7d7fc6..7e6dcfd6 | 2.5.2 | 0 | 1 | 1.783 TiB | 2.065 TiB | 417 (0.01%) | ||
106 | 9d4291cb..59c550b9 | 2.5.3 | 0 | 1 | 3.941 TiB | 1.961 TiB | 396 (0.01%) | ||
107 | c8ac7bf2..7a351658 | 2.5.3 | 0 | 1 | 1.07 TiB | 1.223 TiB | 247 (0.01%) | ||
108 | b4483afd..7864e968 | 2.5.3 | 1 | 1 | 1.01 TiB | 1.193 TiB | 241 (0.01%) | ||
109 | bd33c398..82028fc9 | 2.5.2 | 1 | 7 | 4.278 TiB | 1.07 TiB | 216 (0.01%) | ||
110 | 5d6c623e..f455678d | 2.5.3 | 0 | 1 | 993.784 GiB | 1.07 TiB | 216 (0.01%) | ||
111 | Xico Cinzento | 2.5.3 | 0 | 1 | 547.595 GiB | 664.213 GiB | 131 (0.00%) | ||
112 | 76c339e1..bcfba37c | 2.5.3 | 0 | 1 | 628.72 GiB | 491.822 GiB | 97 (0.00%) | ||
113 | 59dfb87c..325a4eb9 | 2.5.3 | 1 | 1 | 121.688 GiB | 304.22 GiB | 60 (0.00%) | ||
114 | 1a5d5dce..9b85f021 | 2.5.3 | 0 | 1 | 81.125 GiB | 101.407 GiB | 20 (0.00%) |
R. Region | F. Farmers | Blocks 30d | Space 24h |
---|---|---|---|
68 | 74 | 11.957 PiB | |
14 | 7 | 511.583 TiB | |
26 | 70 | 8.126 PiB | |
6 | 0 | 130.561 TiB | |
114 | 151 | 20.699 PiB |
Updated at:
automatically updated every 5 minutes