Harvester | Online | Efficiency | Last Valid Proof | Proofs 24h | Attributed Space 24h |
---|---|---|---|---|---|
5801b7213a..855ffff89e | 0% | 1696494428 | 0 | 0 B | |
61aa7e8804..aefe43d3c9 | 98.4% | 1744981240 | 802 | 18.93 TiB |
Date | Harvester | Plot ID | Difficulty | Error | Penalized | Speed |
---|---|---|---|---|---|---|
1744916989 | 61aa7e88..fe43d3c9 | 36ff939e..5bef2cb6 | 6 | 5 - Proof of space has required iters 1544208885, too high for difficulty 6 | --- | 3.233 s |
1744927689 | 61aa7e88..fe43d3c9 | 2f00735c..47c709b6 | 5 | 8 - Double signage point submitted for proof | --- | 30.115 s |
1744946662 | 61aa7e88..fe43d3c9 | 98768d09..7bd8ddfb | 5 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 52.932 s | |
1744952611 | 61aa7e88..fe43d3c9 | d6044df1..4466d7a2 | 3 | 8 - Double signage point submitted for proof | --- | 3.618 s |
1744961669 | 61aa7e88..fe43d3c9 | 46395f5d..5353a58e | 4 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 41.945 s | |
1744963338 | 61aa7e88..fe43d3c9 | e572485b..bac75bf2 | 5 | 8 - Double signage point submitted for proof | --- | 17.856 s |
1744966147 | 61aa7e88..fe43d3c9 | 34eac14f..abc0ecaa | 5 | 8 - Double signage point submitted for proof | --- | 24.532 s |
1744966147 | 61aa7e88..fe43d3c9 | 3317eed7..adcd7d8f | 5 | 8 - Double signage point submitted for proof | --- | 24.597 s |
1744966147 | 61aa7e88..fe43d3c9 | 3317eed7..adcd7d8f | 5 | 8 - Double signage point submitted for proof | --- | 24.602 s |
1744967179 | 61aa7e88..fe43d3c9 | b6180d80..a01b27e2 | 5 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 67.978 s | |
1744970867 | 61aa7e88..fe43d3c9 | da4e73bf..42ba0462 | 7 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 60.679 s | |
1744970868 | 61aa7e88..fe43d3c9 | f64aab49..a510934c | 7 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 51.419 s | |
1744970868 | 61aa7e88..fe43d3c9 | 945d1c94..82c0a3c1 | 7 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 50.96 s |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 0.114 XCH | -0 XCH | 0.114 XCH | |
Farmer | 0.125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 0.114 XCH | -0 XCH | 0.114 XCH |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Farmer | 0.125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH |
* All the displayed values are dynamic and based on your farm collected information.
Updated every 15 minutes